Lava xolo X900 review and specifications.
Lava entered into the android segment by tying up with "INTEL" and created a buzz by their debut in the mobile computing space.The XOLO X900 is the first smartphone to come equipped with an Intel Atom processor based on their Medfield technology.
PRICE: 22,220(approx)
click here to buy Lava xolo X900.
PRICE: 22,220(approx)
click here to buy Lava xolo X900.
FORM FACTOR:
Xolo X900 almost looks like the latest iphone with it’s squared off look and simple button system and its lightweight.
PROS(+) CONS(-)
Lacks microSD slot for storage expansion
*Fast mobile data support (4G)
*High pixel densitiy screen, over 250ppi (297 ppi)
*High-resolution display (600 x 1024 pixels)
*Very fast processor (1600 MHz)
*RAM (1024 MB RAM)
*High-resolution camera (8 megapixels)
*HDMI connector for TV-out (Micro HDMI (Type D))
| General | Network | GSM |
| Style | Bar | |
| Dimensions | 123 x 63 x 10.99 mm | |
| Weight | 127 g (With Battery) | |
| Battery Type | Li-Ion 1460 mAh (3.7V) | |
| Display | Display Colors | 16M Colors, TFT |
| Display Resolution | 1024 x 600 Pixels, 4.3" | |
| Memory | Memory InBuilt | 16 GB (Internal) + 1 GB (RAM) |
| Messaging | SMS | Yes |
| MMS | Yes | |
| Yes | ||
| Push Mail | No | |
| Camera | Camera | Yes |
| Mega Pixels | Ext:8.0MP, 3264x2448 Pix; Int:1.3MP, 1280x1024 Pix | |
| Camera Zoom | 16x Digital Zoom with Auto-focus and LED Flash | |
| Video Capture | MPEG4, 3GPP, WMC, H.264, VP8 | |
| Connectivity | Ports | USB Port 2.0, HDMI Port |
| Infrared | No | |
| Bluetooth | Bluetooth v2.1 | |
| A2DP | No | |
| Wifi | Wi-Fi 802.11 b/g/n | |
| Internet | GPRS Class 10, HTML5 | |
| Entertainment | Music Player | MP3, MIDI, WAV, WMA |
| Ring Tones | Yes | |
| Loud Speaker | Yes | |
| Technology | 3G | HSPA |
| OS | Android OS v2.3 (Gingerbread) (upgradable to v4.0) | |
| Touch Screen | Capactive Touch Screen | |
| Dual Sim | No | |
| QWERTY | Yes | |
| Network | Operating Frequency | Quad-band GSM 850/ 900/ 1800/ 1900 MHz |
| Talk Time | Upto 15.5 Hours | |
| Standby Time | Upto 336 Hours | |
| GPS | A-GPS | |
| Special Features | Intel Medfield, CPU 1.6 GHz Intel Atom with Hyper Threading, Clock Speed 400 MHz, Sensors (Accelerometer, Gyroscope, Magnetometer, Ambient Light Sensor, Proximity Sensor), Dual Speakers (0.3 W each), Digital Microphones, Drivers for Windows XP, Windows 7 | |
Subscribe to:
Post Comments (Atom)



Share your views...
0 Respones to "Lava xolo X900 review and specifications."
Post a Comment